<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compound Angles &#8211; sin(A+B) = cosAsinB+sinAcosB</title>
	<atom:link href="http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/</link>
	<description>Maths help and revision for GCSE, A/AS Level and Further Maths</description>
	<lastBuildDate>Fri, 25 Nov 2011 18:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-405</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-405</guid>
		<description>Thanks for visiting,
I&#039;m not entirely sure what you mean by dimensioning on the sine plate

dave</description>
		<content:encoded><![CDATA[<p>Thanks for visiting,<br />
I&#8217;m not entirely sure what you mean by dimensioning on the sine plate</p>
<p>dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-402</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-402</guid>
		<description>I need aformula to determine the dimension of a compond angle I know hon to set the compond sine but for got the formula for dimensioning on sine plate</description>
		<content:encoded><![CDATA[<p>I need aformula to determine the dimension of a compond angle I know hon to set the compond sine but for got the formula for dimensioning on sine plate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Pythagoras &#187; Integrate cos and sin squared using double angles</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-311</link>
		<dc:creator>Trevor Pythagoras &#187; Integrate cos and sin squared using double angles</dc:creator>
		<pubDate>Sat, 29 May 2010 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-311</guid>
		<description>[...] are derived from the formula for double cos as follows   by subsitituion of   and similarly for sin2x but using the substitution for cos2x [...]</description>
		<content:encoded><![CDATA[<p>[...] are derived from the formula for double cos as follows   by subsitituion of   and similarly for sin2x but using the substitution for cos2x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-240</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-240</guid>
		<description>First class site</description>
		<content:encoded><![CDATA[<p>First class site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakaa</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-155</link>
		<dc:creator>Dakaa</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-155</guid>
		<description>lol, right timing, published this guide on the day i learned it, and i didn&#039;t get it at all.</description>
		<content:encoded><![CDATA[<p>lol, right timing, published this guide on the day i learned it, and i didn&#8217;t get it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/trigonometry/compound-angles-sinab-cosasinbsinacosb/comment-page-1/#comment-154</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 01 Mar 2009 11:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=133#comment-154</guid>
		<description>Just passing by.Btw, your website have great content!

_________________________________
Making Money &lt;a href=&quot;http://tinyurl.com/rich-quickly/1057857&quot; rel=&quot;nofollow&quot;&gt;$150 An Hour&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just passing by.Btw, your website have great content!</p>
<p>_________________________________<br />
Making Money <a href="http://tinyurl.com/rich-quickly/1057857" rel="nofollow">$150 An Hour</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

