<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equations of Motion</title>
	<atom:link href="http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/</link>
	<description>Maths help and revision for GCSE, A/AS Level and Further Maths</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-140</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-140</guid>
		<description>Thanks Dave, I think you&#039;ve solved by D=d/dt operator, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thanks Dave, I think you&#8217;ve solved by D=d/dt operator, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-139</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-139</guid>
		<description>we can let m2= -100
so that m = 10i
then
s=e0(Ecos10t + iFsin10t)
so s = (Ecos10t + iFsin10t)
and subsubsiting in the conditions given we can find the values of E and F</description>
		<content:encoded><![CDATA[<p>we can let m2= -100<br />
so that m = 10i<br />
then<br />
s=e0(Ecos10t + iFsin10t)<br />
so s = (Ecos10t + iFsin10t)<br />
and subsubsiting in the conditions given we can find the values of E and F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-138</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-138</guid>
		<description>Me too Brandon, I need it for preparing mechanics exam</description>
		<content:encoded><![CDATA[<p>Me too Brandon, I need it for preparing mechanics exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-137</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-137</guid>
		<description>Dave, I always follow your discussion with miss Denaya. I think this is very educational discussion. Really, until now I try to solve challenge from miss Denaya to solve s”(t)+100s(t)=0 by integration, but sorry I&#039;ve no idea to do it. Can you or all visitors here help me...</description>
		<content:encoded><![CDATA[<p>Dave, I always follow your discussion with miss Denaya. I think this is very educational discussion. Really, until now I try to solve challenge from miss Denaya to solve s”(t)+100s(t)=0 by integration, but sorry I&#8217;ve no idea to do it. Can you or all visitors here help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-136</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-136</guid>
		<description>sorry that was a typo,
c=atan(v0/10s0)

well done in spotting it :)</description>
		<content:encoded><![CDATA[<p>sorry that was a typo,<br />
c=atan(v0/10s0)</p>
<p>well done in spotting it <img src='http://trevorpythag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-135</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-135</guid>
		<description>Sorry dave, whether you miss in writing
c=atan(v0.10s0). I see on Denaya&#039;s solution the initial phase in form c=atan(v0/10s0), or which one the right answer?thx.</description>
		<content:encoded><![CDATA[<p>Sorry dave, whether you miss in writing<br />
c=atan(v0.10s0). I see on Denaya&#8217;s solution the initial phase in form c=atan(v0/10s0), or which one the right answer?thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denaya Lesa</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-134</link>
		<dc:creator>Denaya Lesa</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-134</guid>
		<description>@trevorpythag,

Thanks for your help in proving my solution posted previously. From your proof above, Denaya can take   a conclusion that the pythagoras relation and all of your trigonometric relation posted previously are very required in solving physics&#039;s problems, isn&#039;t it.
Good Luck..@trevorpythag.

See you later,
Denaya Lesa.</description>
		<content:encoded><![CDATA[<p>@trevorpythag,</p>
<p>Thanks for your help in proving my solution posted previously. From your proof above, Denaya can take   a conclusion that the pythagoras relation and all of your trigonometric relation posted previously are very required in solving physics&#8217;s problems, isn&#8217;t it.<br />
Good Luck..@trevorpythag.</p>
<p>See you later,<br />
Denaya Lesa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-/#comment-133</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-133</guid>
		<description>We can prvoe your solutions for s(t) and v(t) from my soltuion if we let s(t) = rsin(10t + c) where we can work out c and r by using the identity for compound sin (see my post on this) so
s(t) = rsin10tcosc + rcos10tsinc
and by comparing co-efficents
rcosc = v0/10 and rsinc = s0
so c = atan(v0/10s0) as you showed.
we can then find r by squaring the 2 equations to get

This can also be done in a similar way for v(t)
r^2 (cosc^2 + sinc^2) = (v0/10)^2+s0^2

so we know can write s(t) as
s(t)=√[s0^2+(v0/10)^2]*cos(10t-atan(v0/10s0))
as you showed using the SHM equations.</description>
		<content:encoded><![CDATA[<p>We can prvoe your solutions for s(t) and v(t) from my soltuion if we let s(t) = rsin(10t + c) where we can work out c and r by using the identity for compound sin (see my post on this) so<br />
s(t) = rsin10tcosc + rcos10tsinc<br />
and by comparing co-efficents<br />
rcosc = v0/10 and rsinc = s0<br />
so c = atan(v0/10s0) as you showed.<br />
we can then find r by squaring the 2 equations to get</p>
<p>This can also be done in a similar way for v(t)<br />
r^2 (cosc^2 + sinc^2) = (v0/10)^2+s0^2</p>
<p>so we know can write s(t) as<br />
s(t)=√[s0^2+(v0/10)^2]*cos(10t-atan(v0/10s0))<br />
as you showed using the SHM equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denaya Lesa</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-132</link>
		<dc:creator>Denaya Lesa</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-132</guid>
		<description>Thank @Nicola for your nice comment. Important to be known that all of post&#039;s Rohedi&#039;s Family at     so many math blogs would be dedicated for our nation Republic of Indonesia. Thank&#039;s for @trevorpythag at al who accept Denaya&#039;s comments at this math blog as well.

Again, thank you @Nicola,
my best regards,

Denaya Lesa.</description>
		<content:encoded><![CDATA[<p>Thank @Nicola for your nice comment. Important to be known that all of post&#8217;s Rohedi&#8217;s Family at     so many math blogs would be dedicated for our nation Republic of Indonesia. Thank&#8217;s for @trevorpythag at al who accept Denaya&#8217;s comments at this math blog as well.</p>
<p>Again, thank you @Nicola,<br />
my best regards,</p>
<p>Denaya Lesa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://trevorpythag.co.uk/2009/mathematics/mechanics/equations-of-motion/comment-page-1/#comment-131</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2009/01/22/equations-of-motion/#comment-131</guid>
		<description>Hello,

I think that you explanation is excellent :):) you obviously put a lot of effort into it.

Well done</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I think that you explanation is excellent <img src='http://trevorpythag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :) you obviously put a lot of effort into it.</p>
<p>Well done</p>
]]></content:encoded>
	</item>
</channel>
</rss>
