<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sine and Cos Graphs Differentiating sin and cos</title>
	<atom:link href="http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/</link>
	<description>Maths Tutorials, Help and Questions</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/comment-page-1/#comment-244</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=45#comment-244</guid>
		<description>glad I could help :)</description>
		<content:encoded><![CDATA[<p>glad I could help <img src='http://trevorpythag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramsay</title>
		<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/comment-page-1/#comment-243</link>
		<dc:creator>Ramsay</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=45#comment-243</guid>
		<description>Thank you so much for this! Needed some review for my exam tomorrow. &#039;Tis a life saver.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! Needed some review for my exam tomorrow. &#8216;Tis a life saver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loser</title>
		<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/comment-page-1/#comment-92</link>
		<dc:creator>loser</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=45#comment-92</guid>
		<description>ummm yea ok</description>
		<content:encoded><![CDATA[<p>ummm yea ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohedi</title>
		<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/comment-page-1/#comment-91</link>
		<dc:creator>rohedi</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=45#comment-91</guid>
		<description>I am enjoy in visiting to this blog, because of the full explanation about every topic presented here. But there is a problem, what is the expression of absolute value of sine and cosine functions respectively, that maybe required in deriving each of its derivative. Happy with you.</description>
		<content:encoded><![CDATA[<p>I am enjoy in visiting to this blog, because of the full explanation about every topic presented here. But there is a problem, what is the expression of absolute value of sine and cosine functions respectively, that maybe required in deriving each of its derivative. Happy with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://trevorpythag.co.uk/2008/06/23/sine-and-cos-graphs-differentiating-sin-and-cos/comment-page-1/#comment-90</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=45#comment-90</guid>
		<description>Hi!,</description>
		<content:encoded><![CDATA[<p>Hi!,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
