<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Area And Circumference of a Circle : pi</title>
	<atom:link href="http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/</link>
	<description>Maths Tutorials, Help and Questions</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rohedi</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-80</link>
		<dc:creator>Rohedi</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-80</guid>
		<description>Hi All,

Would you know the latest new exact formula for calculating Pi Number? If so please visit to this link:

http://eqworld.ipmnet.ru/forum/viewtopic.php?f=3&amp;t=148.

At the link I&#039;ve been posting general exact formula for Pi Number in form of the sum two arcsin. Maybe useful for you.Thx.

Best Regards,
Rohedi.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Would you know the latest new exact formula for calculating Pi Number? If so please visit to this link:</p>
<p><a href="http://eqworld.ipmnet.ru/forum/viewtopic.php?f=3&amp;t=148" rel="nofollow">http://eqworld.ipmnet.ru/forum/viewtopic.php?f=3&amp;t=148</a>.</p>
<p>At the link I&#8217;ve been posting general exact formula for Pi Number in form of the sum two arcsin. Maybe useful for you.Thx.</p>
<p>Best Regards,<br />
Rohedi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-79</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Sat, 04 Apr 2009 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-79</guid>
		<description>THANKS</description>
		<content:encoded><![CDATA[<p>THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-/#comment-78</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-78</guid>
		<description>if you have a method not involving pi please tell me</description>
		<content:encoded><![CDATA[<p>if you have a method not involving pi please tell me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atleasticantouchtagirlds</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-77</link>
		<dc:creator>atleasticantouchtagirlds</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-77</guid>
		<description>hey guys wat u doing this is my nices guys i ever met =)</description>
		<content:encoded><![CDATA[<p>hey guys wat u doing this is my nices guys i ever met =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamakinadecotorammgs</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-76</link>
		<dc:creator>lamakinadecotorammgs</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-76</guid>
		<description>i really love math but i didnt get that part</description>
		<content:encoded><![CDATA[<p>i really love math but i didnt get that part</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urmom</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-75</link>
		<dc:creator>urmom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-75</guid>
		<description>thank you so much it really help me thank you again =D know i can do my homework better than i did before.</description>
		<content:encoded><![CDATA[<p>thank you so much it really help me thank you again =D know i can do my homework better than i did before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urmom</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-74</link>
		<dc:creator>urmom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-74</guid>
		<description>xD</description>
		<content:encoded><![CDATA[<p>xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urmom</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-73</link>
		<dc:creator>urmom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-73</guid>
		<description>how do u find the area of the diameter.</description>
		<content:encoded><![CDATA[<p>how do u find the area of the diameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeychick</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-72</link>
		<dc:creator>monkeychick</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-72</guid>
		<description>why in the world we use Pi to calculate area of a circle?</description>
		<content:encoded><![CDATA[<p>why in the world we use Pi to calculate area of a circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2008/03/02/area-and-circumference-of-a-circle-pi/comment-page-1/#comment-71</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/?p=28#comment-71</guid>
		<description>well the radius of the circle will be 1/2 the length of on of the sides so each side will be of length 28

assuming the circle touches all four sides of the sqaure</description>
		<content:encoded><![CDATA[<p>well the radius of the circle will be 1/2 the length of on of the sides so each side will be of length 28</p>
<p>assuming the circle touches all four sides of the sqaure</p>
]]></content:encoded>
	</item>
</channel>
</rss>
