<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pythagorases Theorm</title>
	<atom:link href="http://trevorpythag.co.uk/2008/01/24/pythagorases-theorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/</link>
	<description>Maths help and revision for GCSE, A/AS Level and Further Maths</description>
	<lastBuildDate>Thu, 17 May 2012 08:44:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-6</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Mon, 22 Dec 2008 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-6</guid>
		<description>By the most possible values do you mean that the sum of a and b is greatest, or the largest value of a with the corresponding b value. I&#039;m guessing the largest values of the sum of a and b is 28 where a = 16 and b = 12 as this makes a &quot;3,4,5&quot; triangle which I believe to be the Pythagorean triangle where a-b is smallest as these triangles usually have a difference of 1 between their largest and middle sides. Hopefully that answers your question though it doesn&#039;t actually prove anything - just a suggestion.</description>
		<content:encoded><![CDATA[<p>By the most possible values do you mean that the sum of a and b is greatest, or the largest value of a with the corresponding b value. I&#8217;m guessing the largest values of the sum of a and b is 28 where a = 16 and b = 12 as this makes a &#8220;3,4,5&#8243; triangle which I believe to be the Pythagorean triangle where a-b is smallest as these triangles usually have a difference of 1 between their largest and middle sides. Hopefully that answers your question though it doesn&#8217;t actually prove anything &#8211; just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevorpythag</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-7</link>
		<dc:creator>trevorpythag</dc:creator>
		<pubDate>Mon, 22 Dec 2008 12:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-7</guid>
		<description>thanks for telling me :)</description>
		<content:encoded><![CDATA[<p>thanks for telling me <img src='http://trevorpythag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadya Fermega</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-9</link>
		<dc:creator>Nadya Fermega</dc:creator>
		<pubDate>Mon, 22 Dec 2008 07:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-9</guid>
		<description>Apologize, on expression mathematically above c^2 = a^2 + b^2 isn&#039;t it?
and not  a^2 = b^2 + c^2.</description>
		<content:encoded><![CDATA[<p>Apologize, on expression mathematically above c^2 = a^2 + b^2 isn&#8217;t it?<br />
and not  a^2 = b^2 + c^2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james creagh</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-8</link>
		<dc:creator>james creagh</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-8</guid>
		<description>Using 20 as the hypotenuse what are the most possible values that can be used for a and b in the formula. Thes are hole numbers.
What would this formula be to establish this?</description>
		<content:encoded><![CDATA[<p>Using 20 as the hypotenuse what are the most possible values that can be used for a and b in the formula. Thes are hole numbers.<br />
What would this formula be to establish this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-5</guid>
		<description>meeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee</description>
		<content:encoded><![CDATA[<p>meeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-3</guid>
		<description>dum ass</description>
		<content:encoded><![CDATA[<p>dum ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-4</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://trevorpythag.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof of Cosine Rule &#171; Trevor Pythagoras</title>
		<link>http://trevorpythag.co.uk/2008/mathematics/geometry/pythagorases-theorm/comment-page-1/#comment-2</link>
		<dc:creator>Proof of Cosine Rule &#171; Trevor Pythagoras</dc:creator>
		<pubDate>Sun, 17 Feb 2008 12:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://trevorpythag.wordpress.com/2008/01/24/pythagorases-theorm/#comment-2</guid>
		<description>[...] assumes you understand Pythagoras&#8217;s theorem (visit pythagoras&#8217;s theorm to view my lesson on it), how to use basic trigonometry(basic trigonometry lesson). If you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] assumes you understand Pythagoras&#8217;s theorem (visit pythagoras&#8217;s theorm to view my lesson on it), how to use basic trigonometry(basic trigonometry lesson). If you want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

